M5525 Pigtail: Difference between revisions

From IVS Wiki
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
=Single Pigtail=
=Single Pigtail=
[[File:M5525 Pigtail Pinout.png|link={{filepath:M5525_Pigtail_Pinout.png}}|left|500px]]
{{img | file = M5525 Pigtail Pinout.png | width=500px}}
{|class="wikitable"
{|class="wikitable"
|rowspan="4"|'''Audio'''
|rowspan="4"|'''Audio'''
Line 38: Line 38:


=Three Pigtails=
=Three Pigtails=
[[File:M5525 Pigtail Pinout (3).png|link={{filepath:M5525 Pigtail Pinout (3).png}}|left|500px]]
[[File:M5525 Pigtail Pinout (3).png|link={{filepath:M5525 Pigtail Pinout (3).png}}|left|500px]]{{img | file = 5525 Pigtail Pinout (3).png | width=500px}}
{|class="wikitable"
{|class="wikitable"
|rowspan="4"|'''Audio'''
|rowspan="4"|'''Audio'''

Revision as of 20:14, 10 May 2022

Single Pigtail

Audio Yellow Audio In
White GND Audio In
Orange Audio Out
Green GND Audio Out
Power Red 12V
Black GND
I/O Blue I/O Port 1
Purple I/O Port 2
Grey I/O Port 3
Brown I/O Port 4


Three Pigtails

File:5525 Pigtail Pinout (3).png

Audio Red Audio In
Black GND Audio In
Green Audio Out
White GND Audio Out
Power Red 12V
Black GND
I/O White I/O Port 1
Green I/O Port 2
Black I/O Port 3
Red I/O Port 4