M5525 Pigtail: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "===Audio=== {|class="wikitable" |Red |Audio In |- |Black |GND Audio In |- |Green |Audio Out |- |White |GND Audio Out |} ===Power=== {|class="wikitable" |Red |12V |- |Black |GN..." |
IVSWikiBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
=Single Pigtail= | |||
{|class="wikitable" | |||
|rowspan="4"|'''Audio''' | |||
|Yellow | |||
|Audio In | |||
|- | |||
|White | |||
|GND Audio In | |||
|- | |||
|Orange | |||
|Audio Out | |||
|- | |||
|Green | |||
|GND Audio Out | |||
|- | |||
|rowspan="2"|'''Power''' | |||
|Red | |||
|12V | |||
|- | |||
|Black | |||
|GND | |||
|- | |||
|rowspan="4"|'''I/O''' | |||
|Blue | |||
|I/O Port 1 | |||
|- | |||
|Purple | |||
|I/O Port 2 | |||
|- | |||
|Grey | |||
|I/O Port 3 | |||
|- | |||
|Brown | |||
|I/O Port 4 | |||
|} | |||
[[File:Pigtail.jpg|800x600px]] | |||
=Three Pigtails= | |||
===Audio=== | ===Audio=== | ||
{|class="wikitable" | {|class="wikitable" | ||
Revision as of 17:15, 16 April 2018
Single Pigtail
| Audio | Yellow | Audio In |
| White | GND Audio In | |
| Orange | Audio Out | |
| Green | GND Audio Out | |
| Power | Red | 12V |
| Black | GND | |
| I/O | Blue | I/O Port 1 |
| Purple | I/O Port 2 | |
| Grey | I/O Port 3 | |
| Brown | I/O Port 4 |
Three Pigtails
Audio
| Red | Audio In |
| Black | GND Audio In |
| Green | Audio Out |
| White | GND Audio Out |
Power
| Red | 12V |
| Black | GND |
I/O
| White | I/O Port 1 |
| Green | I/O Port 2 |
| Black | I/O Port 3 |
| Red | I/O Port 4 |