Difference between revisions of "VALT 6.7.0-1"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
| Line 5: | Line 5: | ||
** Added an "Auto Transcribe" group right; recordings by users in an enabled group are queued for transcription automatically when a recording finishes | ** Added an "Auto Transcribe" group right; recordings by users in an enabled group are queued for transcription automatically when a recording finishes | ||
** Transcripts generate caption (VTT), plain-text, and word-searchable files, and can also be run on demand from the Review page | ** Transcripts generate caption (VTT), plain-text, and word-searchable files, and can also be run on demand from the Review page | ||
| + | * Added Playlists: compile multiple recordings into a single playlist and play through them in sequence from the Review page | ||
| + | ** Playlists appear in the recordings list and thumbnail views | ||
| + | ** Added a combined playback timeline that tracks progress across the recordings in a playlist | ||
| + | ** Playlists can be shared with other users, who receive a notification when a playlist is shared with them | ||
* Added new report types | * Added new report types | ||
** Duration Marker report: lists duration-marker comments with their measured durations and a summary graph | ** Duration Marker report: lists duration-marker comments with their measured durations and a summary graph | ||
| Line 19: | Line 23: | ||
* Added support for BEAM devices in saved Views on the Observe page | * Added support for BEAM devices in saved Views on the Observe page | ||
* Added bulk recording management: multi-select on the Review page to share or change the author of multiple recordings at once | * Added bulk recording management: multi-select on the Review page to share or change the author of multiple recordings at once | ||
| + | * Added sharing-link controls that allow guests to add comments on the Observe page | ||
* Raised the maximum number of devices per room to 16 | * Raised the maximum number of devices per room to 16 | ||
* Redesigned the Home page Reports widget with an updated layout, support for comment and recording-time reports, an edit menu, and automatic refresh after edits | * Redesigned the Home page Reports widget with an updated layout, support for comment and recording-time reports, an edit menu, and automatic refresh after edits | ||
| − | |||
* Added the ability to download multiple camera views as a single zip file | * Added the ability to download multiple camera views as a single zip file | ||
* Added a configurable camera offline/online alert delay | * Added a configurable camera offline/online alert delay | ||
| Line 28: | Line 32: | ||
'''Application''' | '''Application''' | ||
| − | * Fixed | + | * Fixed ROAM recording upload playback on macOS, and corrected visibility and status updates for uploaded recordings |
| − | + | * Various fixes to evaluation and information template editing and validation | |
| − | * | + | * Additional iPad and tablet fixes for streaming, playback, and control sizing |
| − | |||
| − | |||
| − | |||
| − | * | ||
'''Security''' | '''Security''' | ||
| Line 47: | Line 47: | ||
* Added a local Speech-to-Text service container and a serialized heavy-job queue that processes GPU transcription jobs one at a time | * Added a local Speech-to-Text service container and a serialized heavy-job queue that processes GPU transcription jobs one at a time | ||
* Added Wowza GPU detection to report transcription capability per media server | * Added Wowza GPU detection to report transcription capability per media server | ||
| − | * Set the default stream type to WebRTC for new | + | * Set the default stream type to WebRTC for new streams |
* Added new deployment container images (Speech-to-Text, Redis init, RabbitMQ init) to the build pipeline | * Added new deployment container images (Speech-to-Text, Redis init, RabbitMQ init) to the build pipeline | ||
| − | |||
Revision as of 16:38, 14 August 2026
August 14th, 2026
New Application Features
- Speech-to-Text Transcription: added the ability to automatically transcribe recordings using an on-premise, GPU-accelerated transcription service, in addition to the existing AWS option
- Added an "Auto Transcribe" group right; recordings by users in an enabled group are queued for transcription automatically when a recording finishes
- Transcripts generate caption (VTT), plain-text, and word-searchable files, and can also be run on demand from the Review page
- Added Playlists: compile multiple recordings into a single playlist and play through them in sequence from the Review page
- Playlists appear in the recordings list and thumbnail views
- Added a combined playback timeline that tracks progress across the recordings in a playlist
- Playlists can be shared with other users, who receive a notification when a playlist is shared with them
- Added new report types
- Duration Marker report: lists duration-marker comments with their measured durations and a summary graph
- Camera Assignment report (admin): visualizes the flow of Media Server to Camera to Rooms/Views
- Cronbach's Alpha report: computes per-field reliability scores across evaluations
- Added freehand drawing comments: users can draw annotations directly onto a recording during review
- Drawings scale with and stay attached to the correct position on the video
- Includes freehand, line, and shape tools with a dedicated drawing toolbar
- Drawings can be edited after saving and created alongside a file attachment
- Added a Multipoint question field to evaluation templates, with configurable rows, columns, and score values
- Added 12-cell (4x3 and 3x4) and 16-cell (4x4) multiview grid layouts on the Observe page and in recording playback
- Added per-camera motion detection, allowing motion detection to be enabled or disabled per camera within a room
- Added the ability to choose between Compass (wheel) and Joystick PTZ control modes as a per-user preference
- Added support for BEAM devices in saved Views on the Observe page
- Added bulk recording management: multi-select on the Review page to share or change the author of multiple recordings at once
- Added sharing-link controls that allow guests to add comments on the Observe page
- Raised the maximum number of devices per room to 16
- Redesigned the Home page Reports widget with an updated layout, support for comment and recording-time reports, an edit menu, and automatic refresh after edits
- Added the ability to download multiple camera views as a single zip file
- Added a configurable camera offline/online alert delay
- Added a default schedule duration
- Increased character limits on template text fields
Application
- Fixed ROAM recording upload playback on macOS, and corrected visibility and status updates for uploaded recordings
- Various fixes to evaluation and information template editing and validation
- Additional iPad and tablet fixes for streaming, playback, and control sizing
Security
- Fixed an issue where comments and related data on a shared recording could be viewed or added by an anonymous guest when the sharing link did not permit it
- Enforced evaluation edit permissions so only the authorized author can modify an evaluation
- Hid evaluation scores from users without the view-scores permission
Accessibility
- Completed a WCAG accessibility audit across the application, adding keyboard operability for custom interactive controls, accessible labels and corrected ARIA attributes on form controls, discernible text for icon-only buttons and links, and valid list semantics for menus and lists
Technical
- Added a local Speech-to-Text service container and a serialized heavy-job queue that processes GPU transcription jobs one at a time
- Added Wowza GPU detection to report transcription capability per media server
- Set the default stream type to WebRTC for new streams
- Added new deployment container images (Speech-to-Text, Redis init, RabbitMQ init) to the build pipeline