Talk:Axis F9111-R Mk II: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "{{Article - Manual | content = {{Flexbox | left = <h1 style="text-align:left">Axis F9111-R Mk II</h1> <div style="border:solid 1px #dddddd;max-width:260px;min-width:fit-cont..." |
IVSWikiBlue (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
<dl class="singleLineHeight"> | <dl class="singleLineHeight"> | ||
<dt>Max Resolution</dt> | <dt>Max Resolution</dt> | ||
<dd> | <dd>3840x2160</dd> | ||
</dl> | </dl> | ||
| Line 19: | Line 12: | ||
<dl class="singleLineHeight"> | <dl class="singleLineHeight"> | ||
<dt>PoE</dt> | <dt>PoE</dt> | ||
<dd>Class | <dd>Class 4</dd> | ||
</dl> | </dl> | ||
| Line 26: | Line 19: | ||
<dl class="singleLineHeight"> | <dl class="singleLineHeight"> | ||
<dt>Max Power Draw</dt> | <dt>Max Power Draw</dt> | ||
<dd> | <dd>25.50 W</dd> | ||
</dl> | </dl> | ||
</div> | </div> | ||
| right = | | right = | ||
{{img - resize | file = Axis F9111 R MkII.webp | width = | {{img - resize | file = Axis F9111 R MkII.webp | width = 300px}} | ||
}} | }} | ||
{{hr - 2}} | |||
The {{PAGENAME}} is a 1-channel main unit is ideal for high-vibration environments. It connects to one of many different sensor units to suit your needs. | |||
{{Top of Page}} | {{Top of Page}} | ||
Revision as of 16:26, 21 April 2026
The Axis F9111-R Mk II is a 1-channel main unit is ideal for high-vibration environments. It connects to one of many different sensor units to suit your needs.
Technical Resources
