Current Server Models: Difference between revisions

From IVS Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{Aside - Helpful | content = To see spec sheets for our current server, please visit [https://www.ipivs.com/products/valt-appliances].}}
<table class="server_information_table">
<table class="server_information_table">
   <tr class="red">
   <tr class="red">
Line 17: Line 18:
     <td>{{img - button | file = 2uServerFront.jpg | width = 200px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R2Z80D%20Server%20Spec%20Sheet.pdf}}</td>
     <td>{{img - button | file = 2uServerFront.jpg | width = 200px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R2Z80D%20Server%20Spec%20Sheet.pdf}}</td>
     <td>{{img - button | file = T350ServerFront.png | width = 100px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/SpecSheets/T4Z12S_PS21_1122.pdf}}</td>
     <td>{{img - button | file = T350ServerFront.png | width = 100px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/SpecSheets/T4Z12S_PS21_1122.pdf}}</td>
  </tr>
  <tr>
    <td>Spec Sheet</td>
    <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z4S%20Server%20Spec%20Sheet.pdf}}</td>
    <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z8S%20SERVER%20SPEC%20SHEET.pdf}}</td>
    <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z16S%20SERVER%20SPEC%20SHEET%20.pdf}}</td>
    <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R1Z40D%20Server%20Spec%20Sheet.pdf}}</td>
    <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/documents/R2Z80D%20Server%20Spec%20Sheet.pdf}}</td>
    <td>{{img - button | file = Pdf icon.png | width = 50px | link = https://5881113.fs1.hubspotusercontent-na1.net/hubfs/5881113/SpecSheets/T4Z12S_PS21_1122.pdf}}</td>
   </tr>
   </tr>
   <tr>
   <tr>

Revision as of 15:41, 12 July 2024

🕮
To see spec sheets for our current server, please visit [1].
Model Name R1Z4S R1Z8S R1Z16S R1Z40D R2Z80D T4Z12S
Image
Compliance Compliance EU UK Compliance EU UK Compliance EU UK Compliance EU UK Compliance EU UK
CAPACITY AND STORAGE
Cameras* 5 15 25 50 15
Video Storage 4 TB 8 TB 16 TB 40 TB 80 TB 12 TB
Video Capacity* 2,000 Hours 4,000 Hours 8,000 Hours 20,000 Hours 40,000 Hours 6,000 Hours
OS Redundancy RAID 1
Video Storage Redundancy RAID 1 RAID 5 RAID 10 RAID 6 RAID 5
PROCESSING AND MEMORY
CPU Intel Xeon E-2336 Intel Xeon E-2356G Intel Xeon Silver 4310 Xeon Silver 4316 Intel Xeon E-2356G
L3 Cache 12 MB 18 MB 30 MB 12 MB
Cores(Threads) 6(12) 12(24) 20(40) 6(12)
Base Clock(Boost Clock) 2.9(4.8) Ghz 3.2(5.0) Ghz 2.1(3.3) Ghz 2.3(3.4) Ghz 3.2 Ghz
Memory 8 GB 16 GB 32 GB 64 GB 16 GB
POWER AND THERMALS
PSU Rating 450 W 600 W 550 W 800 W 350 W
Power Consumption 160 W 283 W 274 W 144 W
PSU Redundancy No Yes
Thermal Output 545.9 BTU/hr 934.9 BTU/hr 491.3 BTU/hr
FORM FACTOR
Rack Space 1U 2U Mid Tower
Height 1.7" 3.5" 14.54"
Width 17.08" 6.88"
Depth 23.45" 28.13" 27.31" 22.87"