Template:Client Side Software Architecture: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "{{Section | title = <h1>Client Side Software Architecture</h1> | content = <div class="floating_card">VALT is a web-based application. The software has been validated with th..." |
IVSWikiBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Section | title = <h1>Client Side Software Architecture</h1> | content = | {{Section | title = <h1>Client Side Software Architecture</h1> | content = | ||
<div class="floating_card">VALT is a web-based application. | <div class="floating_card">VALT is a web-based application.</div> | ||
{{Grid 2 | left_width = 600px | left = | |||
<br><br><br><br> | |||
The client software consists of two primary components. | The client software consists of two primary components. | ||
*Client Software | *Client Software | ||
*Server Software | *Server Software | ||
| right = | |||
<div style="margin-left:50px"> | |||
{{img - no_click | file = specific-4.jpg}} | |||
</div> | |||
}} | |||
{{ | <hr> | ||
{{Grid 2 | left_width = 400px | left = | |||
{{Supported Browsers - Computer}} | |||
| right = | |||
<div style="margin-left:50px"> | |||
{{Aside | content = The software has been validated with these web browsers}} | |||
</div> | |||
}} | |||
}} | }} | ||
