Audio Line Diagrams: Difference between revisions

From IVS Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
=Video and Audio=
{{Expand Content | tabName = Axis P3235 | font-size = 16px | width = 800px | content = {{:Axis P3235 Wire Diagrams}} }}
{{Expand Content | tabName = Axis P3235 | font-size = 16px | width = 800px | content = {{:Axis P3235 Wire Diagrams}} }}
{{Expand Content | tabName = Axis P3245 | font-size = 16px | width = 800px | content = {{:Axis P3245 Wire Diagrams}} }}
{{Expand Content | tabName = Axis P3245 | font-size = 16px | width = 800px | content = {{:Axis P3245 Wire Diagrams}} }}
Line 11: Line 12:
{{Expand Content | tabName = Axis V5914/V5915 | font-size = 16px | width = 800px | content = {{:Axis V5914/V5915 Wire Diagrams}} }}
{{Expand Content | tabName = Axis V5914/V5915 | font-size = 16px | width = 800px | content = {{:Axis V5914/V5915 Wire Diagrams}} }}
{{Expand Content | tabName = Axis Q8414 | font-size = 16px | width = 800px | content = {{:Axis Q8414 Wire Diagrams}} }}
{{Expand Content | tabName = Axis Q8414 | font-size = 16px | width = 800px | content = {{:Axis Q8414 Wire Diagrams}} }}
=Video and Audio=
*Axis P3235
** [[Template:Wirediagram_P3235_MX202|Shure MX202]]
** [[Template:Wirediagram_P3235_Verifact_A|Verifact A]]
** [[Template:Wirediagram_P3235_Verifact_D|Verifact D]]
** [[Template:Wirediagram_P3235_Tesira_Forte|Tesira Forte]]
*Axis P3245
** [[Template:Wirediagram_P3245_MX202|Shure MX202]]
** [[Template:Wirediagram_P3245_Verifact_A|Verifact A]]
** [[Template:Wirediagram_P3245_Verifact_D|Verifact D]]
** [[Template:Wirediagram_P3245_Tesira_Forte|Tesira Forte]]
*Axis P3364/P3365
** [[Template:Wirediagram_P3364_MX202|Shure MX202]]
** [[Template:Wirediagram_P3364_Verifact_A|Verifact A]]
** [[Template:Wirediagram_P3364_Verifact_D|Verifact D]]
** [[Template:Wirediagram_P3364_Tesira_Forte|Tesira Forte]]
*Axis P3374/P3375
** [[Template:Wirediagram_P3374_MX202|Shure MX202]]
** [[Template:Wirediagram_P3374_Verifact_A|Verifact A]]
** [[Template:Wirediagram_P3374_Verifact_D|Verifact D]]
** [[Template:Wirediagram_P3374_Tesira_Forte|Tesira Forte]]
*Axis F41
** [[Template:Wirediagram_F41_MX202|Shure MX202]]
** [[Template:Wirediagram_F41_Verifact_A|Verifact A]]
** [[Template:Wirediagram_F41_Verifact_D|Verifact D]]
** [[Template:Wirediagram_F41_Tesira_Forte|Tesira Forte]]
*Axis P5414/P5415
** [[Template:Wirediagram_P5414_MX202|Shure MX202]]
** [[Template:Wirediagram_P5414_Verifact_A|Verifact A]]
** [[Template:Wirediagram_P5414_Verifact_D|Verifact D]]
** [[Template:Wirediagram_P5414_Tesira_Forte|Tesira Forte]]
** [[Template:Wirediagram_P5414_IR_Talkback|IR Talkback]]
*Axis P5514/5515
** [[Template:Wirediagram_P5514_MX202|Shure MX202]]
** [[Template:Wirediagram_P5514_Verifact_A|Verifact A]]
** [[Template:Wirediagram_P5514_Verifact_D|Verifact D]]
** [[Template:Wirediagram_P5514_Tesira_Forte|Tesira Forte]]
*Axis M5525
** [[Template:Wirediagram_M5525_MX202|Shure MX202]]
** [[Template:Wirediagram_M5525_Verifact_A|Verifact A]]
** [[Template:Wirediagram_M5525_Verifact_D|Verifact D]]
** [[Template:Wirediagram_M5525_Tesira_Forte|Tesira Forte]]
*Axis P5635
** [[Template:Wirediagram_P5635_MX202|Shure MX202]]
** [[Template:Wirediagram_P5635_Verifact_A|Verifact A]]
** [[Template:Wirediagram_P5635_Verifact_D|Verifact D]]
** [[Template:Wirediagram_P5635_Tesira_Forte|Tesira Forte]]
*Axis P5655
** [[Template:Wirediagram_P5655_MX202|Shure MX202]]
** [[Template:Wirediagram_P5655_Verifact_A|Verifact A]]
** [[Template:Wirediagram_P5655_Verifact_D|Verifact D]]
** [[Template:Wirediagram_P5655_Tesira_Forte|Tesira Forte]]
*Axis V5914/V5915
** [[Template:Wirediagram_V5914_MX202|Shure MX202]]
** [[Template:Wirediagram_V5914_Verifact_A|Verifact A]]
** [[Template:Wirediagram_V5914_Verifact_D|Verifact D]]
** [[Template:Wirediagram_V5914_Tesira_Forte|Tesira Forte]]
*Axis Q8414
** [[Template:Wirediagram_Q8414_Verifact_A|Verifact A]]
** [[Template:Wirediagram_Q8414_Verifact_D|Verifact D]]
** [[Template:Wirediagram_Q8414_Tesira_Forte|Tesira Forte]]


=Accessories=
=Accessories=
<div class="section">
* [[Observation Room Audio With Speaker and Headphone Jack| Observation Room Audio With Speaker and Headphone Jack]]
* [[Observation Room Audio With Speaker and Headphone Jack| Observation Room Audio With Speaker and Headphone Jack]]
* [[Observation Room Audio With Talkback| Observation Room Audio With Talkback]]
* [[Observation Room Audio With Talkback| Observation Room Audio With Talkback]]
Line 80: Line 20:
* [[ETS DNR-1 Rev. F|ETS DNR-1 Rev. F]]
* [[ETS DNR-1 Rev. F|ETS DNR-1 Rev. F]]
* [[ST-VOX1|ST-VOX1]]
* [[ST-VOX1|ST-VOX1]]
</div>

Revision as of 16:39, 2 August 2022