Devices and Networking: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "Device Maintenance Tesira_Device_Maintenance.png File:Tesira_Device_Maintenance.png 1. Network settings 2. Clear configuration 3. Update firmware 4. System ID for Canvas s..." |
IVSWikiBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Device Maintenance | ===Device Maintenance=== | ||
[[File:Tesira_Device_Maintenance.png]] | [[File:Tesira_Device_Maintenance.png]] | ||
#Network settings | |||
#Clear configuration | |||
#Update firmware | |||
#System ID for Canvas solution | |||
===Network Settings=== | |||
[[File:Tesira_Device_Information.png]] | [[File:Tesira_Device_Information.png]] | ||
#Assign IP’s | |||
#Switch between Control and AVB | |||
===AVB Enable=== | |||
[[File:Tesira_Network_Settings.png]] | [[File:Tesira_Network_Settings.png]] | ||
#Click it | |||
Device Information | ===Device Information=== | ||
[[File:Tesira_Device_AVB_Enable.png]] | [[File:Tesira_Device_AVB_Enable.png]] | ||
#Firmware version | |||
#System ID for Canvas solution | |||



