Difference between revisions of "VALT 6.7.1-1"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
| Line 2: | Line 2: | ||
'''Application''' | '''Application''' | ||
| − | * | + | * Review |
| − | ** Added | + | ** Added an orange outline when hovering over any Day, Month, and Year option in the date-picker |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* Comments | * Comments | ||
| Line 22: | Line 17: | ||
** Fixed issue that allowed users to create a conflicting schedule through the New Schedule API request | ** Fixed issue that allowed users to create a conflicting schedule through the New Schedule API request | ||
| − | * | + | * Reports |
| − | ** Fixed issue that displayed an inconsistent set of error messages when creating/editing evaluation templates with the multipoint field type | + | ** Added success notification after a report is created |
| + | ** Fixed issue that allowed creation of a report selecting the Custom Rooms option without selecting any rooms | ||
| + | ** Fixed issue that allowed creation of a report using a Date Range starting in the future without a specified end date | ||
| + | ** Fixed issue that allowed users to select all rooms when filtering by custom rooms instead of only the rooms they have access to | ||
| + | ** Fixed issue that generated a new report object with a new UUID when updating a report's report type instead of re-using the same report entity with the updated report type | ||
| + | ** Fixed issue that threw an error when updating a report that uses custom rooms data to a report type that does not use room data | ||
| + | |||
| + | * Administration | ||
| + | ** Fixed issue in Admin > Rooms & Devices that treated underscores as a wildcard character in the search bar | ||
| + | ** Fixed issue in Admin > Templates that displayed an inconsistent set of error messages when creating/editing evaluation templates with the multipoint field type | ||
| + | |||
| + | * User Interface | ||
| + | ** Fixed issue that displayed two left side panels for guests accessing a room or view's shared link | ||
| + | ** Fixed inconsistent button shapes for the Settings and Notification buttons on the main navigation menu | ||
| + | ** Fixed incorrect sizing for side panel 'X' buttons | ||
| + | ** Fixed incorrect coloring for the Review page's Fullscreen button of the video player | ||
Revision as of 10:39, 19 August 2026
August 18th, 2026
Application
- Review
- Added an orange outline when hovering over any Day, Month, and Year option in the date-picker
- Comments
- Added feature that displays other duration marker comments on the video timeline when creating a new one
- Added feature that displays other freehand draw comments on the video timeline when creating a new one
- Fixed issue with freehand draw comment overlays that did not scale with the video player if it becomes resized (e.g. changing browser window size)
- Fixed issue with audio comments not saving new audio after an audio comment was edited and the page is refreshed
- Fixed issue that did not resume video play with the Auto-Pause feature enabled when a user deleted all the text in the Comment text field and then sent a comment
- Fixed issue that made comment overlay timestamp text difficult to see with Bright Mode enabled (Dark Mode disabled)
- Schedules
- Fixed issue where creating two non-conflicting schedules that persisted through a Daylight Savings time change would throw a datetime conflict error
- Fixed issue that allowed users to create a conflicting schedule through the New Schedule API request
- Reports
- Added success notification after a report is created
- Fixed issue that allowed creation of a report selecting the Custom Rooms option without selecting any rooms
- Fixed issue that allowed creation of a report using a Date Range starting in the future without a specified end date
- Fixed issue that allowed users to select all rooms when filtering by custom rooms instead of only the rooms they have access to
- Fixed issue that generated a new report object with a new UUID when updating a report's report type instead of re-using the same report entity with the updated report type
- Fixed issue that threw an error when updating a report that uses custom rooms data to a report type that does not use room data
- Administration
- Fixed issue in Admin > Rooms & Devices that treated underscores as a wildcard character in the search bar
- Fixed issue in Admin > Templates that displayed an inconsistent set of error messages when creating/editing evaluation templates with the multipoint field type
- User Interface
- Fixed issue that displayed two left side panels for guests accessing a room or view's shared link
- Fixed inconsistent button shapes for the Settings and Notification buttons on the main navigation menu
- Fixed incorrect sizing for side panel 'X' buttons
- Fixed incorrect coloring for the Review page's Fullscreen button of the video player