Difference between revisions of "VALT 6.7.1-1"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
| Line 8: | Line 8: | ||
** Fixed issue that generated a new report entity when updating a report's report type instead of re-using the same report entity with the updated report type | ** Fixed issue that generated a new report entity when updating a report's report type instead of re-using the same report entity with the updated report type | ||
** Fixed issue that threw an error when updating a report that uses custom rooms data to different report type that does not use room data | ** Fixed issue that threw an error when updating a report that uses custom rooms data to different report type that does not use room data | ||
| + | ** | ||
| + | * Comments/Drawing | ||
| + | ** Fixed issue that did not resume video play with the Auto-Pause feature enabled when a user deleted all the text in the Comment textfield and then sent a comment | ||
| + | ** Fixed issue that made comment overlay timestamp text difficult to see with Bright Mode enabled (Dark Mode disabled) | ||
| + | ** | ||
| + | |||
| + | * Templates | ||
| + | ** Fixed issue that displayed an inconsistent set of error messages when creating/editing evaluation templates with the multipoint field type | ||
Revision as of 16:03, 18 August 2026
August 18th, 2026
Application
- Reports
- Added success notification after a report is created
- Fixed issue that allowed creation of a report selecting the Custom Rooms option without selecting any rooms
- Fixed issue that allowed creation of a report using a Date Range starting in the future without a specified end date
- Fixed issue that generated a new report entity when updating a report's report type instead of re-using the same report entity with the updated report type
- Fixed issue that threw an error when updating a report that uses custom rooms data to different report type that does not use room data
- Comments/Drawing
- Fixed issue that did not resume video play with the Auto-Pause feature enabled when a user deleted all the text in the Comment textfield and then sent a comment
- Fixed issue that made comment overlay timestamp text difficult to see with Bright Mode enabled (Dark Mode disabled)
- Templates
- Fixed issue that displayed an inconsistent set of error messages when creating/editing evaluation templates with the multipoint field type