ROAM Connect: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "{{Article | content = {{Grid 2 | left = ==Product Dimensions & Specs== *Travel Case: 21.20" L x 16" W x 10.60" D *Tripods: (max) 62" - (min) 21.65"H x 31.60" W (with legs fu..." |
IVSWikiBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Article | content = | {{Article | content = | ||
==Product Dimensions & Specs== | |||
{{Grid 2 | left = | {{Grid 2 | left = | ||
*Travel Case: 21.20" L x 16" W x 10.60" D | *Travel Case: 21.20" L x 16" W x 10.60" D | ||
*Tripods: (max) 62" - (min) 21.65"H x 31.60" W (with legs fully extended) | *Tripods: (max) 62" - (min) 21.65"H x 31.60" W (with legs fully extended) | ||
Revision as of 20:15, 6 August 2024
Product Dimensions & Specs
- Travel Case: 21.20" L x 16" W x 10.60" D
- Tripods: (max) 62" - (min) 21.65"H x 31.60" W (with legs fully extended)
- Carrying Case with Tripods: 41"L x 9" W x 9" H
- 25 ft. Power Cord
- Two HD 1080 Cameras
- 2 Microphones Cords
- Travel Case with Wheels
- Laptop, Bluetooth Mouse, 7-in-1 USB-C Multiport Adapter
- 2 Tripods with Wheels in Travel Case