Ainostone Bluetooth: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "{{Article | content = <table class="simple_table"> <tr> <th>Bluetooth version:</th> <td>Bluetooth 5.0</td> </tr> <tr> <th>Bluetooth frequency:</th> <td>..." |
IVSWikiBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Article | content = | {{Article | content = | ||
<table class=" | <h1>Ainostone Bluethooth Transmitter</h1> | ||
{{img | file = Ainostone Bluetooth Transmitter.png | width = 400px}} | |||
<hr> | |||
<h1>Specs</h1> | |||
<center> | |||
<table class="price_sheet_table"> | |||
<tr> | |||
<th>Special Feature:</th> | |||
<td>Bluetooth 5.0, Bluetooth Receiver, Bluetooth Transmitter</td> | |||
</tr> | |||
<tr> | |||
<th>Brand:</th> | |||
<td>Ainostone</td> | |||
</tr> | |||
<tr> | |||
<th>Material:</th> | |||
<td>Aluminum</td> | |||
</tr> | |||
<tr> | |||
<th>Power Source:</th> | |||
<td>AC</td> | |||
</tr> | |||
<tr> | |||
<th>Item Dimensions (LxWxH):</th> | |||
<td>Insert Dimensions Here</td> | |||
</tr> | |||
<tr> | <tr> | ||
<th>Bluetooth version:</th> | <th>Bluetooth version:</th> | ||
| Line 11: | Line 39: | ||
<tr> | <tr> | ||
<th>Bluetooth TX/RX distance:</th> | <th>Bluetooth TX/RX distance:</th> | ||
<td>60ft ( | <td>60ft (no object)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Dual stream:</th> | <th>Dual stream:</th> | ||
<td> | <td>YES, can connect two devices at once</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 34: | Line 62: | ||
</tr> | </tr> | ||
</table> | </table> | ||
</center> | |||
}} | }} | ||
Revision as of 20:10, 18 October 2023
Ainostone Bluethooth Transmitter
Specs
| Special Feature: | Bluetooth 5.0, Bluetooth Receiver, Bluetooth Transmitter |
|---|---|
| Brand: | Ainostone |
| Material: | Aluminum |
| Power Source: | AC |
| Item Dimensions (LxWxH): | Insert Dimensions Here |
| Bluetooth version: | Bluetooth 5.0 |
| Bluetooth frequency: | 2402-2480mHz |
| Bluetooth TX/RX distance: | 60ft (no object) |
| Dual stream: | YES, can connect two devices at once |
| Modes: | TX/ RX/ BYPASS |
| TX/RX mode interface: | Aux/OPT |
| Bypass mode interface: | Aux/OPT |
| Charging interface: | Type-C 5V |