Template:Wirediagram P3245 MX202: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "== Wiring Diagram == File:File:P3245 and STM-1 (with optional second camera) 200 res.png|Click to Expand|link=https://ipivs.com/wiki/images/a/a8/P3245_and_STM-1_%28with_opti..." |
IVSWikiBlue (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Wiring Diagram == | == Wiring Diagram == | ||
{{ | {{img - wire diagram | width = 1000px | file = P3245_and_STM-1_(with_optional_second_camera)_200_res.png}} | ||
<includeonly>[[Category:Axis P3245]]</includeonly> | |||
<includeonly>[[Category:Shure MX202i]]</includeonly> | |||
