Difference between revisions of "VALT 6.7.1-1"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | August | + | August 19th, 2026 |
'''Application''' | '''Application''' | ||
| + | * Review | ||
| + | ** Added an orange outline when hovering over any Day, Month, and Year option in the datetime filter | ||
| + | ** Comments | ||
| + | *** Added feature that displays other duration marker comments on the video timeline when creating a new one | ||
| + | *** Added feature that displays other freehand draw comments on the video timeline when creating a new one | ||
| + | *** Fixed issue with freehand draw comment overlays that did not scale with the video player if it becomes resized (e.g. changing browser window size) | ||
| + | *** Fixed issue with audio comments not saving new audio after an audio comment was edited and the page is refreshed | ||
| + | *** Fixed issue that did not resume video play with the Auto-Pause feature enabled when a user deleted all the text in the Comment text field and then sent a comment | ||
| + | *** Fixed issue that made comment overlay timestamp text difficult to see with Bright Mode enabled (Dark Mode disabled) | ||
| + | |||
| + | * Schedules | ||
| + | ** Fixed issue where creating two non-conflicting schedules that persisted through a Daylight Savings time change would throw a datetime conflict error | ||
| + | ** Fixed issue that allowed users to create a conflicting schedule through the New Schedule API request | ||
| + | |||
* Reports | * Reports | ||
| − | |||
** Fixed issue that allowed creation of a report selecting the Custom Rooms option without selecting any rooms | ** Fixed issue that allowed creation of a report selecting the Custom Rooms option without selecting any rooms | ||
** Fixed issue that allowed creation of a report using a Date Range starting in the future without a specified end date | ** Fixed issue that allowed creation of a report using a Date Range starting in the future without a specified end date | ||
| − | + | ** Fixed issue that threw an error when updating a report that uses custom rooms data to a report type that does not use room data | |
| − | ** Fixed issue that threw an error when updating a report that uses custom rooms data to | + | |
| − | + | * Administration | |
| − | * | + | ** Fixed issue in Admin > Rooms & Devices that treated underscores as a wildcard character in the search bar |
| − | ** Fixed issue that | + | ** Fixed issue in Admin > Templates that displayed an inconsistent set of error messages when creating/editing evaluation templates with the multipoint field type |
| − | ** Fixed issue that | + | |
| − | ** | + | * User Interface |
| + | ** Fixed inconsistent button shapes for the Settings and Notification buttons on the main navigation menu | ||
| + | ** Fixed incorrect sizing for side panel 'X' buttons | ||
| + | ** Fixed incorrect coloring for the Review page's Fullscreen button of the video player | ||
| − | * | + | '''Technical''' |
| − | ** | + | * Updated Frameworks and Packages |
| + | ** Redis Docker image: Redis version 8.6.6 | ||
Latest revision as of 09:25, 20 August 2026
August 19th, 2026
Application
- Review
- Added an orange outline when hovering over any Day, Month, and Year option in the datetime filter
- Comments
- Added feature that displays other duration marker comments on the video timeline when creating a new one
- Added feature that displays other freehand draw comments on the video timeline when creating a new one
- Fixed issue with freehand draw comment overlays that did not scale with the video player if it becomes resized (e.g. changing browser window size)
- Fixed issue with audio comments not saving new audio after an audio comment was edited and the page is refreshed
- Fixed issue that did not resume video play with the Auto-Pause feature enabled when a user deleted all the text in the Comment text field and then sent a comment
- Fixed issue that made comment overlay timestamp text difficult to see with Bright Mode enabled (Dark Mode disabled)
- Schedules
- Fixed issue where creating two non-conflicting schedules that persisted through a Daylight Savings time change would throw a datetime conflict error
- Fixed issue that allowed users to create a conflicting schedule through the New Schedule API request
- Reports
- Fixed issue that allowed creation of a report selecting the Custom Rooms option without selecting any rooms
- Fixed issue that allowed creation of a report using a Date Range starting in the future without a specified end date
- Fixed issue that threw an error when updating a report that uses custom rooms data to a report type that does not use room data
- Administration
- Fixed issue in Admin > Rooms & Devices that treated underscores as a wildcard character in the search bar
- Fixed issue in Admin > Templates that displayed an inconsistent set of error messages when creating/editing evaluation templates with the multipoint field type
- User Interface
- Fixed inconsistent button shapes for the Settings and Notification buttons on the main navigation menu
- Fixed incorrect sizing for side panel 'X' buttons
- Fixed incorrect coloring for the Review page's Fullscreen button of the video player
Technical
- Updated Frameworks and Packages
- Redis Docker image: Redis version 8.6.6