Difference between revisions of "Talk:VALT API"
IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | title = {{PAGENAME}} | content = The <b>VALT REST API</b> allows control of nearly every feature within the VALT application from any external device capa...") |
IVSWikiBlue (talk | contribs) |
||
| Line 3: | Line 3: | ||
{{hr}} | {{hr}} | ||
<h1>Authentication</h1> | <h1>Authentication</h1> | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
*[[API Authentication|Authentication]] | *[[API Authentication|Authentication]] | ||
</div> | </div> | ||
{{hr}} | {{hr}} | ||
<h1>Administration</h1> | <h1>Administration</h1> | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API Application Information|Application Information]] | * [[API Application Information|Application Information]] | ||
* [[API List Media Servers|List Media Servers]] | * [[API List Media Servers|List Media Servers]] | ||
| Line 16: | Line 16: | ||
{{hr - 2}} | {{hr - 2}} | ||
{{Manual lvl 2 | title = User Groups | content = | {{Manual lvl 2 | title = User Groups | content = | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API List User Groups|List User Groups]] | * [[API List User Groups|List User Groups]] | ||
* [[API User Group Details|User Group Details]] | * [[API User Group Details|User Group Details]] | ||
| Line 24: | Line 24: | ||
</div> | </div> | ||
}} | }} | ||
| − | |||
{{Manual lvl 2 | title = Users | content = | {{Manual lvl 2 | title = Users | content = | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API List Users|List Users]] | * [[API List Users|List Users]] | ||
* [[API User Details|User Details]] | * [[API User Details|User Details]] | ||
| Line 34: | Line 33: | ||
</div> | </div> | ||
}} | }} | ||
| − | |||
{{Manual lvl 2 | title = Templates | content = | {{Manual lvl 2 | title = Templates | content = | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API Templates|Default Templates]] | * [[API Templates|Default Templates]] | ||
* [[API List Templates|List Templates]] | * [[API List Templates|List Templates]] | ||
| Line 49: | Line 47: | ||
</div> | </div> | ||
}} | }} | ||
| − | |||
{{Manual lvl 2 | title = Rooms | content = | {{Manual lvl 2 | title = Rooms | content = | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API List Rooms|List Rooms]] | * [[API List Rooms|List Rooms]] | ||
* [[API Room Details|Room Details]] | * [[API Room Details|Room Details]] | ||
| Line 62: | Line 59: | ||
* [[API Delete Marker|Delete Marker]] | * [[API Delete Marker|Delete Marker]] | ||
</div> | </div> | ||
| − | |||
}} | }} | ||
| − | |||
{{Manual lvl 2 | title = Cameras | content = | {{Manual lvl 2 | title = Cameras | content = | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API List Cameras|List Cameras]] | * [[API List Cameras|List Cameras]] | ||
* [[API Camera Details|Camera Details]] | * [[API Camera Details|Camera Details]] | ||
| Line 73: | Line 68: | ||
* [[API Delete Camera|Delete Camera]] | * [[API Delete Camera|Delete Camera]] | ||
</div> | </div> | ||
| + | }} | ||
| + | |||
| + | |||
{{Top of Page}} | {{Top of Page}} | ||
| − | |||
{{hr}} | {{hr}} | ||
<h1>Room Control</h1> | <h1>Room Control</h1> | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API Room Details|Room Details]] | * [[API Room Details|Room Details]] | ||
* [[API Room Status|Room Status]] | * [[API Room Status|Room Status]] | ||
| Line 91: | Line 88: | ||
* [[API Delete Camera Preset|Delete Camera Preset]] | * [[API Delete Camera Preset|Delete Camera Preset]] | ||
</div> | </div> | ||
| − | |||
{{hr}} | {{hr}} | ||
<h1>Markers (VALT 5.X)</h1> | <h1>Markers (VALT 5.X)</h1> | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API List Markers|List Markers]] | * [[API List Markers|List Markers]] | ||
* [[API Add Marker|Add Marker]] | * [[API Add Marker|Add Marker]] | ||
| Line 100: | Line 96: | ||
* [[API Delete Marker|Delete Marker]] | * [[API Delete Marker|Delete Marker]] | ||
</div> | </div> | ||
| − | |||
{{hr}} | {{hr}} | ||
<h1>Comments (VALT 6.x)</h1> | <h1>Comments (VALT 6.x)</h1> | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API List Comments of a Recording|List Comments of a Recording]] | * [[API List Comments of a Recording|List Comments of a Recording]] | ||
* [[API View Comment|View Comment]] | * [[API View Comment|View Comment]] | ||
| Line 111: | Line 106: | ||
* [[API Delete Comment|Delete Comment]] | * [[API Delete Comment|Delete Comment]] | ||
</div> | </div> | ||
| − | |||
{{hr}} | {{hr}} | ||
<h1>Recorded Videos</h1> | <h1>Recorded Videos</h1> | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API List Recordings|List Recordings]] | * [[API List Recordings|List Recordings]] | ||
* [[API Recording Details|Recording Details]] | * [[API Recording Details|Recording Details]] | ||
| Line 129: | Line 123: | ||
* [[API Delete Marker|Delete Marker]] | * [[API Delete Marker|Delete Marker]] | ||
</div> | </div> | ||
| − | |||
{{hr}} | {{hr}} | ||
<h1>Filters</h1> | <h1>Filters</h1> | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API List Filters|List Filters]] | * [[API List Filters|List Filters]] | ||
* [[API Filter Details|Filter Details]] | * [[API Filter Details|Filter Details]] | ||
| Line 140: | Line 133: | ||
* [[API Delete Filter|Delete Filter]] | * [[API Delete Filter|Delete Filter]] | ||
</div> | </div> | ||
| − | |||
{{hr}} | {{hr}} | ||
<h1>Schedules</h1> | <h1>Schedules</h1> | ||
| − | <div style="column-count: | + | <div style="column-count: 2;"> |
* [[API List Schedules|List Schedules]] | * [[API List Schedules|List Schedules]] | ||
* [[API List Schedule Conflicts|List Schedule Conflicts]] | * [[API List Schedule Conflicts|List Schedule Conflicts]] | ||
| Line 153: | Line 145: | ||
* [[API Stop Schedule|Stop Schedule]] | * [[API Stop Schedule|Stop Schedule]] | ||
</div> | </div> | ||
| + | |||
| + | |||
{{Top of Page}} | {{Top of Page}} | ||
}} | }} | ||
Latest revision as of 11:14, 26 June 2026
The VALT REST API allows control of nearly every feature within the VALT application from any external device capable of submitted API calls.
Authentication
Administration
User Groups
Users
Templates
Rooms
Cameras
Room Control
Markers (VALT 5.X)
Comments (VALT 6.x)
Recorded Videos
Filters
Schedules