VALT 6.6.8: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "May 13th, 2026 '''Application''' * Fixed issue in Reports that allowed users to select all groups and users for any report * Fixed issue in Admin > Users & Groups that allowe..." |
IVSWikiBlue (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
* Fixed issue in Reports that allowed users to select all groups and users for any report | * Fixed issue in Reports that allowed users to select all groups and users for any report | ||
* Fixed issue in Admin > Users & Groups that allowed users to have groups in any container added to their Additional Groups field | * Fixed issue in Admin > Users & Groups that allowed users to have groups in any container added to their Additional Groups field | ||
* Fixed issue with iPads in Observe that showed distorted zoom | * Fixed issue with iPads in Observe that showed streams with a distorted zoom scale when attempting to fullscreen them | ||
'''Technical''' | |||
* Fixed issue that did not make phpmyadmin accessible after enabling it in the VALT Menu | |||
Latest revision as of 20:14, 13 May 2026
May 13th, 2026
Application
- Fixed issue in Reports that allowed users to select all groups and users for any report
- Fixed issue in Admin > Users & Groups that allowed users to have groups in any container added to their Additional Groups field
- Fixed issue with iPads in Observe that showed streams with a distorted zoom scale when attempting to fullscreen them
Technical
- Fixed issue that did not make phpmyadmin accessible after enabling it in the VALT Menu