Axis P5655-E: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "{{Article - Manual | content = {{Flexbox | left = <h1 style="text-align:left">{{PAGENAME}}</h1> <div style="border:solid 1px #dddddd;max-width:260px;min-width:fit-content;pa..." |
IVSWikiBlue (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Article - Manual | content = | {{Article - Manual | content = | ||
{{Float | content = [[VALT Devices | ⤺ Back to VALT Devices]] }} | |||
<h1 style="text-align:left">{{PAGENAME}}</h1> | |||
{{Flexbox | left = | {{Flexbox | left = | ||
<div style="border:solid 1px #dddddd;max-width:260px;min-width:fit-content;padding:10px;border-radius:20px;background-color:#FAFAFA"> | <div style="border:solid 1px #dddddd;max-width:260px;min-width:fit-content;padding:10px;border-radius:20px;background-color:#FAFAFA"> | ||
<dl class="singleLineHeight"> | <dl class="singleLineHeight"> | ||
<dt>Max Resolution</dt> | <dt>Max Resolution</dt> | ||
<dd> | <dd>1920x1080</dd> | ||
</dl> | </dl> | ||
| Line 42: | Line 43: | ||
<div style="width:650px"></div> | |||
{{Top of Page}} | {{Top of Page}} | ||
{{hr}} | {{hr}} | ||
Latest revision as of 15:31, 15 May 2026
Axis P5655-E
- Max Resolution
- 1920x1080
- FOV
- H: 58.3° - 2.4°
V: 35.5° - 1.4°
- PoE
- Class 4
- Max Power Draw
- 19 W
- Features
- 32x optical zoom
Technical Resources
