Template:ROAM: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) No edit summary |
IVSWikiBlue (talk | contribs) Add ROAM Camera Cart (current cart); ROAM Carts is now ROAM Carts (Legacy) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Article | content = | {{Article | content = | ||
*[[ROAM Carts]] | *[[ROAM Camera Cart]] | ||
*[[ROAM Carts (Legacy)]] | |||
**[https://valt.wistia.com/medias/4pr15fsu61 Product Videos] | |||
#Model A | #Model A | ||
#Model B | #Model B | ||
| Line 6: | Line 8: | ||
*ROAM Table Cart | *ROAM Table Cart | ||
*[[ROAM Portable]] | *[[ROAM Portable]] | ||
*ROAM Connect | **[https://valt.wistia.com/medias/6dnkrp9kyb Product Video] | ||
{{hr}} | |||
=ROAM Connect= | |||
{{:ROAM Connect}} | |||
{{hr}} | {{hr}} | ||
Latest revision as of 15:36, 27 October 2026
- Model A
- Model B
- Model C
- ROAM Table Cart
- ROAM Portable
ROAM Connect
Product Dimensions & Specs
- Travel Case: 21.20" L x 16" W x 10.60" D
- Tripods: (max) 62" - (min) 21.65"H x 31.60" W (with legs fully extended)
- Carrying Case with Tripods: 41"L x 9" W x 9" H
- 25 ft. Power Cord
- Two HD 1080 Cameras
- 2 Microphones Cords
- Travel Case with Wheels
- Laptop, Bluetooth Mouse, 7-in-1 USB-C Multiport Adapter
- 2 Tripods with Wheels in Travel Case