Training Exercise 2: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "=Description/Objective= ==Example== This is a healthcare facility with 4 exam rooms. Each room has 1 MX202, 1 fixed camera, and 1 PTZ camera. There is a great deal of HVAC n..." |
IVSWikiBlue (talk | contribs) No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Description/Objective | {{Article - Manual | content = | ||
{{Main Page|page=Biamp_Tesira_Forte#Training_Exercises}} | |||
<h1>Description/Objective</h1> | |||
This section provides use case scenarios for practice purposes. Given the scenario below, build a wiring diagram and a Tesira configuration to meet the customer's needs. Then, compare your work with the answers given below. Keep in mind, there may be more than one way to create a configuration. | |||
{{hr}} | |||
==Example== | ==Use Case Example== | ||
This is a healthcare facility with 4 exam rooms. Each room has | This is a healthcare facility with 4 exam rooms. Each room has one MX202, one fixed camera, and one PTZ camera. There is a great deal of HVAC noise and white noise in the rooms. | ||
{{hr}} | |||
==Wiring Diagram== | ==Wiring Diagram== | ||
{{Section - Expand | title = Scenario 2 Wiring Diagram 1 | color = #f6c62a | content = {{img - resize | file = 4_by_4_Double_PTZ.png}} }} | |||
{{Section - Expand | title = Scenario 2 Wiring Diagram 2 | color = #f6c62a | content = {{img - resize | file = 4_by_8_PTZ.png}} }} | |||
{{hr}} | |||
==Tesira Software Config== | ==Tesira Software Config== | ||
{{Section - Expand | title = Scenario 2 Answer 1 | color = #f6c62a | content = {{img - resize | file = Ex_2.png}} }} | |||
{{Section - Expand | title = Scenario 2 Answer 2 | color = #f6c62a | content = {{img - resize | file = Ex_2_V2.png}} }} | |||
}} | |||
Latest revision as of 21:54, 24 March 2025
⤺ Back to Main Page
Description/Objective
This section provides use case scenarios for practice purposes. Given the scenario below, build a wiring diagram and a Tesira configuration to meet the customer's needs. Then, compare your work with the answers given below. Keep in mind, there may be more than one way to create a configuration.
Use Case Example
This is a healthcare facility with 4 exam rooms. Each room has one MX202, one fixed camera, and one PTZ camera. There is a great deal of HVAC noise and white noise in the rooms.



