Template:Wirediagram P3364 Verifact D: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "== Wiring Diagram == [[File:|Click to Expand|link=|1000px|left]] {{Audio Connections to Cameras}} <br clear=all>" |
IVSWikiBlue (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Wiring Diagram == | == Wiring Diagram == | ||
{{img - wire diagram | width = 1000px | file = P3364-P3365_and_Vfact_D_(with_optional_second_camera)_200_res.png}} | |||
< | |||
<includeonly>[[Category:Axis P3364]]</includeonly> | |||
<includeonly>[[Category:Axis P3365]]</includeonly> | |||
<includeonly>[[Category:Louroe Verifact D]]</includeonly> | |||
