Template:Wirediagram P3235 MX202: Difference between revisions
Jump to navigation
Jump to search
IVSWikiBlue (talk | contribs) Created page with "== Wiring Diagram == File:P3235 and STM-1 (with optional second camera) 200 res.png|link=https://ipivs.com/wiki/images/7/7b/P3235_and_STM-1_%28with_optional_second_camera%29..." |
IVSWikiBlue (talk | contribs) No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Wiring Diagram == | == Wiring Diagram == | ||
{{ | {{img - wire diagram | width = 1000px | file = P3235_and_STM-1_(with_optional_second_camera)_200_res.png}} | ||
<includeonly>[[Category:Axis P3235]]</includeonly> | |||
<includeonly>[[Category:Shure MX202i]]</includeonly> | |||
